US-16X08 SPECIFICATIONS
| Sampling frequency | 44.1k/48k/88.2k/96kHz |
| Quantization bit rate | 16/24bit |
| Analog audio inputs | |
| MIC IN(IN 1-8) | |
| Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED |
| Input impedance | 2.4k ohms |
| Nominal input level | |
| GAIN:MAX | -68dBu (0.0003Vrms) |
| GAIN:MIN | -12dBu (0.195Vrms) |
| Maximum input level | +8dBu (1.947Vrms) |
| Gain | 56dB |
| INST IN (IN 9-10) | |
| Connector | 6.3mm(1/4″) TS-jack(T:HOT, S:GND), UNBALANCED (When set to “INST” at LINE/INST switch) |
| Input impedance | 1M ohms or more |
| Nominal input level | |
| GAIN:MAX | -57dBV (0.0014Vrms) |
| GAIN:MIN | -12dBV (0.251Vrms) |
| Maximum input level | +8dBV (0.2512Vrms) |
| Gain | 45dB |
| LINE IN (IN 9-10) | |
| Connector | 6.3mm(1/4″) TRS-jack(T:HOT, R:COLD, S:GND), BALANCED (When set to “LINE” at LINE/INST switch) |
| Input impedance | 10k ohms |
| Nominal input level | |
| GAIN:MAX | -41dBu (0.0069Vrms) |
| GAIN:MIN | +4dBu (1.228Vrms) |
| Maximum input level | +24dBu (12.182Vrms) |
| Gain | 45dB |
| LINE IN (IN 11-16) | |
| Connector | 6.3mm(1/4″) TS-jack(T:HOT, S:GND), UNBALANCED (When set to “-10dBV” at LEVEL switch) |
| Input impedance | 10k ohms or more |
| Nominal input level | -10dBV (0.3162Vrms) |
| Maximum input level | +10dBV (3.162Vrms) |
| LINE IN (IN 11-16) | |
| Connector | 6.3mm(1/4″) TRS-jack(T:HOT, R:COLD, S:GND), BALANCED (When set to “+4dBu” at LEVEL switch) |
| Input impedance | 10k ohms |
| Nominal input level | +4dBu (1.228Vrms) |
| Maximum input level | +24dBu (12.182Vrms) |
| Analog audio outputs | |
| LINE OUT (LINE OUT 1-8) | |
| Connector | 6.3mm(1/4″) TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
| Output impedance | 100ohms |
| Nominal output level | +4dBu (1.228Vrms) |
| Maximum output level | +24dBu (12.177Vrms) |
| PHONES | |
| Connector | 6.3mm(1/4″) stereo phone jack |
| Maximum output level | 70mW+70mW or more (THD+N 0.1% or less, 32ohms loaded) |
| MIDI IN / OUT | |
| Connector | Din 5-pin |
| Format | Standard MIDI format |
| USB | |
| Connector | USB B type 4-pin |
| Format | USB2.0 HIGH SPEED mass storage class |
| Power | Dedicated AC adapter (GPE248-120200-Z, included) |
| Power consumption | 12W |
| Dimensions | 52″ W ×2.32″ H ×8.62″ D inch 445mm W ×59mm H ×219mm D |
| Weight | 2.8kg / 6.11lb |
| Operating temperature | 5 to 35˚C |
| Accessories | Rack mount adapter, USB cable, User’s manual, warranty card, dedicated AC adapter (GPE248-120200-Z) |
| Audio performance | |
| Frequency response | |
| LINE OUT(BALANCED) | |
| 44.1k/48k Hz | 20Hz to 20kHz, +/-0.3dB(JEITA) |
| 88.2k/96k Hz | 20Hz to 40kHz, +/-0.3dB(JEITA) |
| THD | 0.008% or less |
| S/N ratio | 100dB or more |
| Crosstalk | 100dB or more |
| EIN | -125dBu or less |
| Computer system requirements | |
| Windows | |
| OS | Windows 7(32-bit SP1, 64-bit SP1), Windows 8.0(32-bit, 64-bit), Windows 8.1(32-bit, 64-bit)
* For further information of the latest OS version, please click here. |
| Compatible computers | Windows-compatible computer with a USB 2.0 port |
| CPU type/speed | Dual core/2 GHz or faster |
| Memory | 2GB or more |
| DRIVER | ASIO2.0, WDM(MME) |
| Macintosh | |
| OS | OS X Mountain Lion(10.8), OS X Mavericks(10.9)
* For further information of the latest OS version, please click here. |
| Compatible computers | Apple Macintosh computer with a USB 2.0 port |
| CPU type/speed | Dual core/2 GHz or faster |
| Memory | 2GB or more |
| DRIVER | Core Audio, Core MIDI |
| iOS | |
| OS | iOS 7 * For more information about the OS compatibility on each models, please click here. |
UPC 043774031177
Price: $399.99
Customer Service Is Our Top Priority!
